A European entrepreneur in Bali can live comfortably on EUR 1,500–2,500 per month. A villa in Canggu or Seminyak runs EUR 600–1,200/month (paid annually upfront). Add scooter rental (EUR 60), food (EUR 300–500), health insurance (EUR 100–200), and coworking (EUR 100–200). Business costs — accounting, annual company fees — add EUR 150–300/month on top.
The honest answer
Bali is no longer the ultra-cheap paradise of 2015. Prices have risen significantly — especially in expat areas like Canggu and Seminyak. But compared to Amsterdam, Berlin, Paris, or London, it remains a fraction of the cost.
The key insight: your lifestyle choices determine your budget more than anything else. An entrepreneur in Ubud paying IDR 10 million/month for a villa spends half of what someone in Canggu pays for a comparable space.
Full monthly breakdown
Housing
The largest expense. Most expats rent furnished villas or apartments on annual contracts, paid upfront or in 6-month installments.
| Housing type | Canggu (IDR/month) | Ubud (IDR/month) | EUR/month |
|---|---|---|---|
| Studio / room in shared villa | 5–8 million | 3–5 million | 170–450 |
| 1-bedroom villa | 10–20 million | 6–12 million | 335–1,120 |
| 2-bedroom villa with pool | 15–35 million | 8–20 million | 450–1,960 |
| 3-bedroom family villa | 25–50 million | 15–30 million | 840–2,800 |
Important: annual contracts are standard. Most landlords require 6–12 months upfront. Monthly rentals exist but cost 30–50% more. Budget for a deposit of 1–2 months' rent on top.
Food and drink
Bali offers an extraordinary range — from IDR 15,000 nasi goreng at a local warung to IDR 250,000 dinners at upscale restaurants. Most entrepreneurs land somewhere in the middle.
| Category | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| Local food only (warung, local restaurants) | 3–4 million | 170–225 |
| Mixed (local + some Western restaurants) | 5–8 million | 280–450 |
| Mostly Western restaurants and cafes | 8–14 million | 450–785 |
| Groceries (cooking at home) | 3–5 million | 170–280 |
Tip: grocery delivery apps (Tokopedia, GoMart) offer imported European products. Cheese, wine, and imported goods are expensive — budget IDR 2–4 million extra if you cook European food at home regularly.
Transport
Most entrepreneurs use scooters. Cars are expensive and parking is limited.
| Option | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| Scooter rental (automatic) | 1–1.5 million | 55–85 |
| Scooter purchase (used Honda Vario) | 12–18 million one-time | 670–1,010 |
| Car rental | 5–8 million | 280–450 |
| Grab/Gojek rides | 1–3 million | 55–170 |
| Petrol (scooter) | 200–400,000 | 11–22 |
Health insurance
Health insurance is essential. Indonesian public healthcare is limited, and private hospitals in Bali (BIMC, Siloam) charge international rates.
| Coverage type | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| BPJS (mandatory Indonesian) | 150,000–600,000 | 8–34 |
| International expat insurance | 2–4 million | 110–225 |
| Premium global insurance | 4–8 million | 225–450 |
Most entrepreneurs carry both BPJS (required by law) and international insurance for evacuation coverage and European hospital access.
Coworking and internet
| Item | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| Home internet (fibre) | 500,000–1.5 million | 28–85 |
| Coworking hot desk | 2–4 million | 110–225 |
| Coworking dedicated desk | 3–5 million | 170–280 |
| Coworking private office | 5–12 million | 280–670 |
| Mobile data (30GB+) | 200–400,000 | 11–22 |
Personal and lifestyle
| Item | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| Gym membership | 500,000–2 million | 28–110 |
| Yoga (unlimited) | 1–2 million | 55–110 |
| Laundry (per kg) | 200–400,000 | 11–22 |
| Haircut | 50–200,000 | 3–11 |
| Villa cleaning (1–2x/week) | 800,000–1.5 million | 45–85 |
Business costs on top
These are your PT PMA operating costs, separate from personal living:
| Business expense | Monthly cost (IDR) | Monthly cost (EUR) |
|---|---|---|
| Accounting and tax compliance | 2–4 million | 110–225 |
| Virtual office | 700,000–1.2 million | 39–67 |
| KITAS renewal (amortised monthly) | 800,000–1.5 million | 45–85 |
| Business insurance | 500,000–1 million | 28–55 |
| Business subtotal | 4–7.7 million | 222–432 |
Three budget scenarios
Budget entrepreneur (Ubud)
| Category | Monthly (EUR) |
|---|---|
| Villa (1-bed) | 400 |
| Food (mostly local) | 200 |
| Transport (scooter) | 60 |
| Health insurance (BPJS + basic intl) | 120 |
| Internet (home) | 40 |
| Personal | 80 |
| Business costs | 250 |
| Total | ~1,150 |
Comfortable entrepreneur (Canggu)
| Category | Monthly (EUR) |
|---|---|
| Villa (2-bed with pool) | 900 |
| Food (mixed local + Western) | 400 |
| Transport (scooter) | 70 |
| Health insurance (international) | 180 |
| Coworking | 170 |
| Personal | 150 |
| Business costs | 350 |
| Total | ~2,220 |
Premium entrepreneur (Seminyak)
| Category | Monthly (EUR) |
|---|---|
| Villa (3-bed, central) | 1,800 |
| Food (restaurants + groceries) | 700 |
| Transport (car + driver) | 500 |
| Health insurance (premium) | 350 |
| Coworking (private office) | 400 |
| Personal | 300 |
| Business costs | 450 |
| Total | ~4,500 |
Hidden costs most guides don't mention
Annual villa payments. Your villa costs EUR 10,000–20,000 per year, paid upfront. This is a significant cash flow hit when you first arrive.
Visa runs (if on tourist visa while setting up). If you're on a tourist visa during PT PMA registration, expect 1–2 visa runs at IDR 3–5 million each.
Furnishing and setup. If your villa isn't fully equipped, budget IDR 5–15 million for mattresses, kitchenware, office equipment, and a decent office chair.
Rainy season surprises. Flooding in Canggu can damage scooters and electronics. Some areas lose power during heavy storms. A UPS for your laptop and elevated storage for electronics is worth the small investment.
List your business. Get found.
Join 1,200+ European entrepreneurs who use BaliBusinessBase to connect with clients, partners, and professionals across Bali.
View PlansFrequently Asked Questions
Is Bali cheaper than living in Europe?+
For most European entrepreneurs, yes — significantly. A comfortable lifestyle in Bali costs EUR 1,800–2,500/month compared to EUR 3,500–5,000+ for equivalent quality of life in Amsterdam, Munich, or London. The savings are most dramatic on housing, food, and personal services.
Should I bring savings or earn from day one?+
Bring at least 6 months of living expenses plus your PT PMA setup costs. Between company registration (EUR 2,500–5,000), first year's villa rent (EUR 5,000–15,000), and settling-in costs, expect EUR 15,000–25,000 before your business generates revenue.
How do most entrepreneurs handle payments — IDR or EUR?+
You'll need both. Local expenses are in IDR. Many entrepreneurs maintain a European bank account for EUR income and use Wise or similar services for transfers to their Indonesian account. Your PT PMA corporate account will be in IDR.
Are there hidden taxes on top of living costs?+
Yes. As a tax resident in Indonesia, you're taxed on worldwide income. Indonesian personal income tax ranges from 5–35% depending on your bracket. Your accountant should structure this optimally. Additionally, there's 11% VAT on most goods and services.